My skills & experiences
I do have lil bit of experience here and there blud.
Language skills
My proficiency levels across the languages I speak:
| Language | Level |
|---|---|
| English | Native |
| Finnish | Native |
| Swedish | Professional |
| French | Conversational |
Technical skills
| Skill/Tool | Description |
|---|---|
| Python - Proficient | Proficient in using for real time data manipulation and analysis through various libraries (pandas, numpy). |
| Microsoft Office - Expert | Highly proficient in using Powerpoint and Word to create professional technical presentations and reports. |
| Google suite - Expert | Highly proficicient in Google Sheets for data analysis. |
| Creo - Proficient | Proficient in fundamental parametric modelling and technical drawing, mostly applied for university projects. |
| HTML - Novice | Familiar with formatting and website creation (like this one). |
| Solid Edge - Advanced beginner | Experience creating detailed welding drawings in university projects. |
Professional Skills
| Skill | Description |
|---|---|
| Collaboration | I value solving complex problems in teams over individually. |
| Communication | I am multilingual hence able to communicate effectively with people from different backgrounds. |
| Problem-solving | |
| Perserverant | |
| Principled? | |
Professional experiences
in the works pal
Contact
Please fill out the form below or email me regarding feedback, questions, collaboration, or hiring inquiries.
